| Intermountain Diabetes Education / Referral Center | Phone Number |
| American Fork Hospital | (801) 855-3471 |
| Bear River Valley Hospital | (435) 716-5329 |
| Cassia Regional Medical Center | (208) 677-6288 |
| Dixie Regional Medical Center | (435) 251-2888 |
| Fillmore Community Hospital | (435) 743-5591 |
| Garfield Memorial Hospital | (435) 676-8811 |
| Heber Valley Medical Center | (435) 657-4311 |
| Logan Regional Hospital | (435) 716-5329 |
| McKay-Dee Hospital
|
(801) 387-7900 (801) 387-7539 |
| Primary Children's Medical Center | (801) 587-3999 |
| Salt Lake Valley (LDS, Intermountain Medical Center, Alta View) |
(801) 314-4500 |
| Sanpete Valley Hospital | (435) 462-2441 |
| Sevier Valley Hospital | (435) 896-8271 |
| Utah Valley Regional Medical Center | (801) 357-7546 |
| Valley View Medical Center | (435) 868-5470 |
| Intermountain Diabetes Education Clinics | Phone Number |
| Bountiful Health Center | (801) 294-1044 |
| Bryner Clinic | (801) 519-7192 |
| Cottonwood Family Practice | (801) 262-3443, option 1 |
| Holladay Health Center | (801) 273-5000, option 1 |
| Medical Tower Family Practice | (801) 314-4266 |
| Medical Tower Specialty Clinic | (801) 314-4500 |
| Memorial Clinic | (801) 464-7500, option 2, remain on line |
| Salt Lake Clinic | (801) 535-8185, option 2 |
| Sandy Health Center | (801) 501-2120 |
| West Jordan Health Center | (801) 256-6343, option 1 |
© 2007 Intermountain Healthcare, Salt Lake City, Utah. All Rights Reserved.